New Subscriptions
450
Renewals
1
Total Meals (New)
1828
Total Meals (Renewed)
24
Show
| Date | Sub No. | Customer Name | Product | Meals | Effective From | Expiry Date | Amount |
|---|---|---|---|---|---|---|---|
| 02 Sept 2026 | SUB36233 | Vatsala Vatsala | Regular Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 214 |
| 02 Sept 2026 | SUB36232 | Shweta Uppal | Mini Dinner Trial Meal : Veg/ Non Veg | 2 | 2026-09-02 | 2026-09-02 | ₹ 181 |
| 02 Sept 2026 | SUB36225 | Prerna Chaudhary | Regular Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 149 |
| 02 Sept 2026 | SUB36224 | Amit Singh | Regular Dinner Meals Subscription : Veg/ Non Veg | 24 | 2026-09-02 | 2026-09-29 | ₹ 4,799 |
| 02 Sept 2026 | SUB36223 | Chirag Kathuria | Mini Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 02 Sept 2026 | SUB36222 | Aditaya Mishra | Mini Lunch Trial Meal-Veg | 1 | 2026-09-03 | 2026-09-03 | ₹ 119 |
| 02 Sept 2026 | SUB36221 | Gurpreet Singh Kalra | Mini Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 02 Sept 2026 | SUB36220 | Anushree Srivastava | Mini Dinner Meals Subscription : Veg/ Non Veg | 24 | 2026-09-02 | 2026-09-29 | ₹ 3,599 |
| 02 Sept 2026 | SUB36219 | Nitish Kumar | Regular Lunch Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 214 |
| 02 Sept 2026 | SUB36218 | Sanya Dhawan | Mini Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 02 Sept 2026 | SUB36217 | Anirban Sarkar | Mini Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 01 Sept 2026 | SUB36216 | Pratyaksh Sharma | Mini Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 01 Sept 2026 | SUB36215 | Pranvee Tiwari | Regular Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 149 |
| 01 Sept 2026 | SUB36214 | Pranvee Tiwari | Regular Lunch Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 149 |
| 01 Sept 2026 | SUB36213 | Shweta Kushwaha | Regular Dinner Meals Subscription : Veg/ Non Veg | 24 | 2026-09-03 | 2026-10-24 | ₹ 4,799 |
| 01 Sept 2026 | SUB67974 | Shweta Kushwaha | Regular Lunch Meals Subscription : Veg/ Non Veg | 24 | 2026-09-03 | 2026-10-24 | ₹ 4,299 |
| 01 Sept 2026 | SUB84525 | Vir Sharma | Regular Lunch Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 214 |
| 01 Sept 2026 | SUB84524 | sujit nair | Mini Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 01 Sept 2026 | SUB84523 | vaibhav verma | Mini Dinner Trial Meal : Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 119 |
| 01 Sept 2026 | SUB84522 | Ankit Anand | Regular Lunch Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | 2026-09-02 | ₹ 149 |
| 01 Sept 2026 | SUB84521 | Maneet Ratra | Regular Dinner Trial Meal : Veg | 1 | 2026-09-01 | 2026-09-01 | ₹ 149 |
| 01 Sept 2026 | SUB84520 | Shishir Rana | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-01 | 2026-09-01 | ₹ 149 |
| 01 Sept 2026 | SUB84519 | Hans H | Regular Lunch Meals Subscription : Veg | 24 | 2026-09-01 | 2026-09-28 | ₹ 4,299 |
| 01 Sept 2026 | SUB84518 | Abhisek Parichha | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-01 | 2026-09-01 | ₹ 214 |
| 01 Sept 2026 | SUB98695 | Abhisek Parichha | Regular Lunch Trial Meal : Veg/ Non Veg | 1 | 2026-09-01 | 2026-09-01 | ₹ 214 |
Page 1 of 18
Show
| Date | Sub No. | Customer Name | Product | Meals Renewed | Effective Date | Expiry Date | Amount |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | SUB76245 | Ashish Arora | Mini Dinner Meals Subscription : Veg/ Non Veg | 24 | 18 Aug 2026 | 17-Sep-2026 | ₹ 3,599 |
Show
| Date | Sub No. | Customer Name | Product | Meals | Effective From | Status | Cancellation Reason | Amount |
|---|---|---|---|---|---|---|---|---|
| 02 Sept 2026 | SUB36231 | Sawan gusain | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-03 | Cancelled | — | ₹ 149 |
| 02 Sept 2026 | SUB36230 | Sawan gusain | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 02 Sept 2026 | SUB36229 | Sawan gusain | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-03 | Cancelled | — | ₹ 149 |
| 02 Sept 2026 | SUB36228 | Sawan gusain | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 02 Sept 2026 | SUB36227 | Aarav Rounta | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 02 Sept 2026 | SUB36226 | Aarav Rounta | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 01 Sept 2026 | SUB84527 | Pranvee Tiwari | Regular Dinner Trial Meal : Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 01 Sept 2026 | SUB84526 | Pranvee Tiwari | Regular Lunch Trial Meal : Veg | 1 | 2026-09-02 | Cancelled | — | ₹ 149 |
| 01 Sept 2026 | SUB49827 | Varun Sirohi | Regular Lunch Trial Meal : Veg | 1 | 2026-09-01 | Cancelled | — | ₹ 214 |
| 01 Sept 2026 | SUB49826 | Varun Sirohi | Regular Lunch Trial Meal : Veg | 1 | 2026-09-01 | Cancelled | — | ₹ 214 |
| 01 Sept 2026 | SUB49825 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Dinner | 24 | 2026-09-01 | Cancelled | — | ₹ 4,000 |
| 01 Sept 2026 | SUB49824 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Lunch | 24 | 2026-09-01 | Cancelled | — | ₹ 3,999 |
| 31 Aug 2026 | SUB49821 | Sidhant M | Lunch & Dinner Combo : Veg/ Non Veg — Dinner | 24 | 2026-09-01 | Cancelled | — | ₹ 4,000 |
| 31 Aug 2026 | SUB49820 | Sidhant M | Lunch & Dinner Combo : Veg/ Non Veg — Lunch | 24 | 2026-09-01 | Cancelled | — | ₹ 3,999 |
| 31 Aug 2026 | SUB49819 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Dinner | 24 | 2026-09-01 | Cancelled | — | ₹ 4,000 |
| 31 Aug 2026 | SUB49818 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Lunch | 24 | 2026-09-01 | Cancelled | — | ₹ 3,999 |
| 31 Aug 2026 | SUB49817 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Dinner | 24 | 2026-09-01 | Cancelled | — | ₹ 4,000 |
| 31 Aug 2026 | SUB49816 | Sidhant Mohapatra | Lunch & Dinner Combo : Veg/ Non Veg — Lunch | 24 | 2026-09-01 | Cancelled | — | ₹ 3,999 |
| 31 Aug 2026 | SUB49810 | Varun Bharathwaj R | Regular Dinner Trial Meal : Veg/ Non Veg | 1 | 2026-08-31 | Cancelled | — | ₹ 149 |
| 31 Aug 2026 | SUB49807 | Vir Sharma | Regular Dinner Trial Meal : Veg | 1 | 2026-08-31 | Cancelled | — | ₹ 214 |
| 31 Aug 2026 | SUB49801 | Sanjeev Kumar | Mini Lunch Trial Meal-Veg | 1 | 2026-08-31 | Cancelled | — | ₹ 119 |
| 31 Aug 2026 | SUB49796 | Gautam Sidana | Lunch & Dinner Combo : Veg/ Non Veg — Dinner | 24 | 2026-08-31 | Cancelled | — | ₹ 4,000 |
| 31 Aug 2026 | SUB49795 | Gautam Sidana | Lunch & Dinner Combo : Veg/ Non Veg — Lunch | 24 | 2026-08-31 | Cancelled | — | ₹ 3,999 |
| 30 Aug 2026 | SUB49794 | Tamanna Gehlot | Breakfast Trial Meal : Veg | 1 | 2026-08-31 | Cancelled | — | ₹ 99 |
| 29 Aug 2026 | SUB49790 | Abhinav gupta | Mini Dinner Trial Meal : Veg | 2 | 2026-08-31 | Cancelled | — | ₹ 119 |
Page 1 of 6